The History of Kodak Roll Films
This table gives the Kodak roll film sizes in the order they were introduced.
These film numbers were not allocated or used until 1913. Before 1913 Kodak
roll films were identified by the name of the camera in which they fit ie: No 4 Bullet
Kodak or No 3 Bulls-eye etc. Further below you will find a list of model numbers and their
corresponding picture size used before 1913.
Roll Film Number | On the Market | Life Span in Years | Original Image Size in Inches | First Camera Used In |
101 | 1895-1956 | 61 | 3 1/2 X 3 1/2 | 2 Bullet |
102 | 1895-1933 | 38 | 1 1/2 X 2 | Pocket Kodak |
103 | 1896-1949 | 53 | 4 X 5 | 4 Bullet |
104 | 1896-1949 | 53 | 5 X 4 | 4 Cartridge Kodak |
105 | 1897-1949 | 52 | 2 1/4 X 3 1/4 | Folding Pocket Kodak |
106 | 1898-? | ? | 3 1/2 X 3 1/2 | 2 Eureka |
107 | 1898-? | ? | 3 1/4 X 4 1/4 | Rollholder |
108 | 1898-? | ? | 4 1/4 X 3 1/4 | Rollholder |
109 | 1898-? | ? | 4 X 5 | Rollholder |
110 | 1898-? | ? | 5 X 4 | Rollholder |
111 | 1898-? | ? | 6 1/2 X 4 3/4 | Rollholder |
112 | 1898-? | ? | 7 X 5 | Rollholder |
113 | 1898-? | ? | 9 X 12 cm | Rollholder |
114 | 1898-? | ? | 12 X 9 cm | Rollholder |
115 | 1898-1949 | 51 | 7 X 5 | 5 Cartridge Kodak |
116 | 1899-1984 | 85 | 2 1/2 X 4 1/4 | 1A Folding Pocket Kodak |
117 | 1900-1949 | 49 | 2 1/4 X 2 1/4 | The Brownie |
118 | 1900-1961 | 61 | 3 1/4 X 4 1/4 | 3 Folding Pocket Kodak |
119 | 1900-1940 | 40 | 3 1/4 X 4 1/4 | 3 Cartridge Kodak |
120 | 1901-present | -- | 2 1/4 X 3 1/4 | 2 Brownie |
121 | 1902-1941 | 39 | 1 5/8 X 2 1/2 | 0 Folding Pocket Kodak |
122 | 1903-1971 | 68 | 3 1/4 X 5 1/2 | 3A Folding Pocket Kodak |
123 | 1904-1949 | 45 | 4 X 5 | 4 Screen Focus Kodak |
124 | 1905-1961 | 56 | 3 1/4 X 4 1/4 | 3 Folding Brownie |
125 | 1905-1949 | 44 | 3 1/4 X 5 1/2 | 2 Stereo Brownie |
126 | 1906-? | ? | 4 1/4 X 6 1/2 | 4A Folding Kodak |
127 | 1912-1995 | 83 | 1 5/8 X 2 1/2 | Vest Pocket Kodak |
128 | 1912-1941 | 29 | 2 1/4 X 1 1/2 | 1 Ensignette |
129 | 1912-1951 | 39 | 3 X 2 | 2 Ensignette |
130 | 1916-1961 | 45 | 2 7/8 X 4 7/8 | 2C Autographic Kodak |
No 35 | 1916-? | ? | 32 X 44 mm | 00 Cartridge Premo |
220 | ?-present | -- | ? | ? |
616 | 1931/32-1984 | 52 | 2 1/2 X 4 1/4 | Kodak Six-16 |
620 | 1932/32-1995 | 63 | 2 1/4 X 3 1/4 | Kodak Six-20 |
135 | 1934-present | -- | 24 X 36 mm | Kodak Retina |
828 | 1935-1985 | 50 | 28 X 40 mm | Kodak Bantam |
This table is a list of numbers used consistently for roll film cameras from 1895 on but
there were differences between the Kodak and Brownie model designations. Below
are the most common model numbers and their picture size. Before 1913 this was the
only way of film indentification. After 1913 the numbers listed above were used for
roll identification.
Kodak Cameras | Brownie Cameras | Picture Size in Inches |
0 | 0 | 1 5/8 X 2 1/2 |
1 | 2 | 2 1/4 X 3 1/4 |
1A | 2A | 2 1/2 X 4 1/4 |
2C | 2C | 2 7/8 X 4 7/8 |
3 | 3 | 3 1/4 X 4 1/4 |
3A | 3A | 3 1/4 X 5 1/2 |
4 | - | 4 X 5 |
4A | - | 4 1/4 X 6 1/2 |
5 | - | 7 X 5 |